2004                  
Week 1 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 1.0306 1.0912 1.1177 1.2613          
60' 1.9464 2.1895 1.9672 1.9978          
330' 5.7296 6.0026 5.6675 5.6923          
1/8 Mile 8.9344 9.1776 8.7847 8.8650          
1000'                  
1/4 Mile 13.9658 14.1913 13.7570 13.8515          
Speed 97.2275 96.9660 98.2024 101.3815          
                 
Week 2 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 1.3357 0.8196 0.6904 0.9365 1.0871        
60' 1.8172 1.8395 1.8523 1.8058 1.8325        
330' 5.5878 5.6116 5.6766 5.5863 5.5484        
1/8 Mile 8.7768 8.8533 8.9147 8.7944 8.6622        
1000'                  
1/4 Mile 13.8227 14.1448 14.0804 13.8797 13.6402        
Speed 97.9828 93.1231 95.8011 97.1123 99.4369        
                 
Week 3 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 0.6502 0.5937 0.9650 0.4738 1.4309 1.0514      
60' 1.8696 1.7958 1.7931 1.9405 1.7404 1.8850      
330' 5.7828 5.4709 5.3125 5.5922 5.2583 5.4524      
1/8 Mile 8.9250 8.4583 8.2246 8.5352 8.2009 8.3941      
1000'                  
1/4 Mile 13.7627 13.1969 12.8478 13.2024 12.8628 13.0209      
Speed 103.8290 105.7964 107.6174 106.9267 106.9529 107.7803      
                 
Week 4 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 0.6279 0.5825 0.4669 0.9396 0.5132 0.8816 0.8755    
60' 1.8300 1.7924 1.7778 1.7580 1.8432 1.7636 1.9351    
330' 5.2831 5.2623 5.2048 5.5231 5.2964 5.1727 5.7183    
1/8 Mile 8.1914 8.1613 8.0440 8.5234 8.1294 8.0223 8.6644    
1000'                  
1/4 Mile 12.8229 12.8070 12.4701 13.0926 12.5357 12.4659 13.2335    
Speed 107.7952 107.1773 112.6416 110.4321 113.2303 112.1624 110.0653    
                 
Mason Dixon   .000 Tree              
Week 5 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 0.3180 0.3970 0.2370 0.1290 -0.0830 0.2500 0.3170    
60' 1.7450 1.9870 1.8200 1.8590 1.8140 1.9070 2.0440    
330' 5.2590 5.5790 5.2200 5.2750 5.2820 5.3330 5.5890    
1/8 Mile 8.1700 8.5030 8.0240 8.0860 8.1160 8.1530 8.5990    
Speed 85.2600 84.9800 86.0100 85.2700 84.5100 84.6300 84.4600    
1000' 10.7160 11.0580 10.4490 10.4990 10.5440 10.5740 11.1370    
1/4 Mile 12.8490 13.2100 12.4940 12.5340 12.5880 12.6140 13.2320    
Speed 105.1900 104.2500 109.3400 109.8900 108.5400 110.5900 107.3000    
                 
Mason Dixon   .000 Tree              
Week 6 Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7    
Reaction 0.3960 0.4160 0.7050 0.3360          
60' 1.7880 1.8010 1.7710 1.7130          
330' 5.1900 5.1560 5.0360 4.9660          
1/8 Mile 8.0320 7.9710 7.7550 7.6800          
Speed 83.5000 85.6100 88.9000 88.8000          
1000' 10.4850 10.3960 10.0810 9.9990          
1/4 Mile 12.5480 12.4410 12.0950 11.9930          
Speed 108.8600 109.5200 110.1000 110.5200